Chain armor

You see a chain armor (Arm:6).
It weighs 100.00 oz.
- Armor
- 6
- Weight
- 100.00 oz
- Class
- 3
When a monster drops it, it can come out rare or epic. Class 3 items reach epic at most. How rarity works
Dropped by 15 creatures
| Creature | Chance | Up to |
|---|---|---|
| Uncommon 20% | ||
Barbarian Bloodwalker | Uncommon 10% | |
| Uncommon 10% | ||
Barbarian Brutetamer | Uncommon 8.9% | |
| Uncommon 8.8% | ||
| Uncommon 8.6% | ||
Diabolic Imp | Uncommon 8.0% | |
| Uncommon 8.0% | ||
| Uncommon 8.0% | ||
| Uncommon 8.0% | ||
| Uncommon 7.5% | ||
Blood Crab | Uncommon 5.6% | |
| Scarce 4.5% | ||
| Scarce 3.0% | ||
| Rare 0.91% · 1 in 110 |
NPC trade
Buy it from
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 200 gp |
| Brann | Veldhaven | 200 gp |
| Brengus | Port Hope | 200 gp |
| Cedrik | Liberty Bay | 200 gp |
| Cornelia | Carlin | 200 gp |
| Kroox | Kazordoon | 200 gp |
| Memech | Ankrahmun | 200 gp |
| Robert | Svargrond | 200 gp |
| Sam | Thais | 200 gp |
| Shanar | Ab'Dendriel | 200 gp |
| Turvy | Thais | 200 gp |
| Willard | Edron | 200 gp |
| Yanni | Venore | 200 gp |
Sell it to
| NPC | Town | Price |
|---|---|---|
| Baltim | Svargrond | 70 gp |
| Brann | Veldhaven | 70 gp |
| Brengus | Port Hope | 70 gp |
| Cedrik | Liberty Bay | 70 gp |
| Memech | Ankrahmun | 70 gp |
| Robert | Svargrond | 70 gp |
| Sam | Thais | 70 gp |
| Shanar | Ab'Dendriel | 70 gp |
| Turvy | Thais | 70 gp |
| Willard | Edron | 70 gp |
| Yanni | Venore | 70 gp |
| Azil | Darashia | 40 gp |
| Cornelia | Carlin | 40 gp |
| Dixi | Rookgaard | 40 gp |
| Kroox | Kazordoon | 40 gp |
| Lee'Delle | Rookgaard | 40 gp |
| H.L. | Venore | 30 gp |



