Creatures
Everything that walks the 8.0 world. Loot value is what one kill is worth on average, sold to the best-paying NPC. Bosses have their own page.
| Creature | HP | Exp | Loot value | Max hit | Weak to | Immune to |
|---|---|---|---|---|---|---|
| 20 | 0 | 4 gp | ||||
| 2 | 0 | |||||
| 2 | 0 | |||||
| 15 | 0 | 6 gp | ||||
| 1,000 | 0 | 500 | physical, energy, earth, fire, life drain, drown | |||
| 25 | 0 | 7 gp | 1 | |||
| 20 | 0 | |||||
| 100 | 0 | 100 | physical, energy, earth, fire, life drain, mana drain, drown | |||
| 25 | 0 | |||||
| 25 | 0 | 25 | ||||
| 140 | 0 | |||||
| 100 | 0 | 111 | physical, energy, earth, fire, life drain, drown | |||
| 100 | 0 | 100 | physical, energy, earth, fire, life drain, drown | |||
| 30 | 0 | |||||
| 25 | 0 | 5 | ||||
| 65 | 0 | 80 | physical, life drain | |||
| 25 | 0 | 3 gp | ||||
| 100 | 0 | 100 | physical, energy, earth, fire, life drain, drown | |||
| 2 | 0 | |||||
| 15 | 0 | 3 gp | ||||
| 2 | 0 | |||||
| 25 | 0 | 3 | ||||
| 20 | 0 | 4 gp | 1 | |||
| 100 | 0 | 110 | physical, energy, earth, fire, life drain, drown | |||
| 15 | 0 | 3 gp | ||||
| 2 | 0 | |||||
| 33 | 1 | 3 | ||||
| 20 | 3 | 1 gp | 5 | |||
| 23 | 5 | 1 gp | 12 | |||
| 20 | 5 | 4 gp | 8 | |||
| 30 | 10 | 1 gp | 10 | |||
| 30 | 10 | 3 gp | 10 | |||
| 15 | 10 | 5 | earth | |||
| 20 | 12 | 2 gp | 25 | |||
| 29 | 18 | 2 gp | 15 | |||
| 25 | 18 | 2 gp | 19 | |||
| 60 | 20 | 4 gp | 10 | |||
| 60 | 20 | 3 gp | 10 | |||
| 60 | 20 | 2 gp | 10 | |||
| 60 | 20 | 1 gp | 20 | |||
| 50 | 20 | 18 gp | 15 | |||
| 60 | 20 | 4 gp | 10 | |||
| 50 | 20 | 9 gp | 15 | |||
| 30 | 20 | 1 gp | 20 | |||
| 26 | 22 | 2 gp | 20 | earth | ||
Bear | 80 | 23 | 5 gp | 25 | ||
| 55 | 23 | 7 gp | 20 | |||
| 80 | 23 | 6 gp | 25 | earth | ||
| 35 | 24 | 1 gp | 20 | earth | ||
Demon (Goblin) | 50 | 25 | 4 gp | 25 | ||
| 50 | 25 | 4 gp | 25 | |||
| 70 | 25 | 22 gp | 21 | |||
Spit Nettle | 150 | 25 | 1 gp | 100 | energy, earth | |
| 55 | 25 | 2 gp | 5 | |||
Polar Bear | 85 | 28 | 4 gp | 30 | ||
| 70 | 30 | 9 gp | 45 | earth | ||
| 65 | 30 | 20 | earth | |||
| 55 | 30 | 4 gp | 20 | earth, drown | ||
| 80 | 30 | 8 gp | 40 | earth | ||
Lion | 80 | 30 | 3 gp | 40 | ||
| 85 | 35 | 9 gp | 25 | earth | ||
| 50 | 35 | 11 gp | 17 | earth, life drain, drown | ||
| 105 | 38 | 6 gp | 30 | |||
| 80 | 40 | 11 gp | 45 | life drain | ||
| 68 | 40 | 13 gp | 30 | life drain | ||
Crocodile | 105 | 40 | 9 gp | 40 | ||
| 65 | 40 | 13 gp | 40 | |||
Tiger | 75 | 40 | 5 gp | 40 | ||
| 100 | 42 | 15 gp | 25 | |||
| 70 | 44 | 4 gp | 35 | earth | ||
| 90 | 45 | 17 gp | 30 | earth | ||
| 45 | 45 | 50 | earth | |||
| 84 | 48 | 9 gp | 22 | life drain | ||
| 130 | 48 | 8 gp | 60 | |||
| 80 | 50 | 9 gp | 40 | earth | ||
| 100 | 50 | 62 gp | 45 | |||
| 125 | 50 | 13 gp | 60 | |||
War Wolf | 140 | 55 | 4 gp | 50 | ||
| 110 | 60 | 13 gp | 45 | |||
| 160 | 60 | 18 gp | 80 | |||
| 135 | 60 | 4 gp | 30 | earth | ||
| 135 | 60 | 25 gp | 70 | |||
| 245 | 65 | 30 gp | 40 | |||
| 100 | 65 | 28 gp | 80 | |||
| 145 | 70 | 16 gp | 45 | |||
| 135 | 70 | 21 gp | 80 | earth | ||
| 160 | 75 | 22 gp | 80 | |||
| 100 | 85 | 22 gp | 60 | earth | ||
| 135 | 85 | 23 gp | 65 | earth | ||
| 100 | 85 | 17 gp | 70 | earth, life drain, drown | ||
| 190 | 85 | 7 gp | 50 | |||
| 190 | 85 | 22 gp | 70 | |||
| 120 | 90 | 35 | earth, life drain | |||
| 120 | 90 | 9 gp | 70 | life drain | ||
| 185 | 90 | 5 gp | 30 | |||
| 285 | 100 | 14 gp | 80 | |||
| 220 | 100 | 24 gp | 110 | fire, life drain | ||
| 175 | 105 | 35 gp | 100 | |||
| 225 | 105 | 21 gp | 55 | |||
| 200 | 110 | 16 gp | 90 | fire | ||
| 265 | 110 | 50 gp | 70 | earth | ||
Orc Rider | 180 | 110 | 32 gp | 120 | ||
| 115 | 110 | 24 gp | 45 | energy, earth | ||
Barbarian Brutetamer | 145 | 115 | 15 gp | 34 | earth, life drain | |
| 340 | 115 | 34 gp | 60 | |||
| 150 | 120 | 21 gp | 80 | physical, earth, life drain, drown | ||
| 320 | 120 | 28 gp | 75 | earth | ||
| 225 | 120 | 24 gp | 90 | earth | ||
| 300 | 120 | 18 gp | 75 | energy, earth | ||
| 210 | 125 | 29 gp | 140 | |||
| 190 | 145 | 5 gp | 100 | |||
| 230 | 145 | 50 gp | 90 | energy | ||
| 255 | 150 | 12 gp | 130 | earth | ||
Cyclops | 260 | 150 | 35 gp | 100 | ||
Frost Giant | 270 | 150 | 21 gp | 110 | ||
Frost Giantess | 275 | 150 | 20 gp | 90 | ||
Gargoyle | 250 | 150 | 22 gp | 65 | earth, fire, life drain | |
| 150 | 150 | 33 gp | 100 | |||
| 155 | 150 | 28 gp | 105 | energy | ||
| 240 | 150 | 27 gp | 85 | earth, life drain, drown | ||
Terror Bird | 300 | 150 | 18 gp | 90 | ||
Thornback Tortoise | 300 | 150 | 19 gp | 110 | ||
Lizard Templar | 410 | 155 | 43 gp | 70 | earth | |
Blood Crab | 290 | 160 | 15 gp | 113 | earth, drown | |
Elephant | 320 | 160 | 7 gp | 100 | ||
Mammoth | 320 | 160 | 10 gp | 110 | ||
| 185 | 160 | 25 gp | 100 | |||
| 150 | 160 | 100 | earth | |||
Stone Golem | 270 | 160 | 18 gp | 110 | earth, fire, drown | |
| 245 | 165 | 31 gp | 140 | earth | ||
Bonelord | 260 | 170 | 65 gp | 50 | earth, life drain | |
| 220 | 175 | 36 gp | 85 | energy, earth, fire | ||
| 325 | 175 | 24 gp | 145 | |||
Blue Djinn | 330 | 190 | 39 gp | 110 | energy, earth, fire | |
Green Djinn | 330 | 190 | 44 gp | 110 | energy, earth, fire | |
Barbarian Bloodwalker | 305 | 195 | 44 gp | 240 | earth | |
| 330 | 195 | 26 gp | 140 | earth, life drain, drown | ||
| 210 | 195 | 42 gp | 200 | earth | ||
| 240 | 200 | 6 gp | 140 | |||
Quara Constrictor Scout | 450 | 200 | 47 gp | 130 | fire, life drain, drown | |
Lizard Snakecharmer | 325 | 210 | 53 gp | 200 | earth | |
| 280 | 220 | 160 | fire, life drain | |||
| 400 | 240 | 42 gp | 185 | earth, fire, life drain, drown | ||
| 380 | 245 | 19 gp | 120 | earth, fire | ||
| 425 | 250 | 31 gp | 160 | |||
| 275 | 250 | 19 gp | 95 | physical, earth, life drain | ||
Quara Constrictor | 450 | 250 | 74 gp | 130 | earth, fire, life drain, drown | |
| 450 | 270 | 37 gp | 185 | fire | ||
Elder Bonelord | 500 | 280 | 70 gp | 90 | earth, life drain | |
| 450 | 290 | 66 gp | 200 | earth, life drain, drown | ||
Ice Golem | 385 | 295 | 26 gp | 220 | earth, fire | |
| 390 | 300 | 26 gp | 120 | |||
Efreet | 550 | 300 | 90 gp | 120 | energy, earth, fire | |
Marid | 550 | 300 | 100 gp | 250 | energy, earth, fire | |
| 675 | 350 | 37 gp | 170 | |||
| 430 | 400 | 29 gp | 150 | earth | ||
| 800 | 400 | 68 gp | 120 | earth, fire, life drain, drown | ||
Quara Predator Scout | 890 | 400 | 68 gp | 190 | energy, earth, fire, life drain, drown | |
| 390 | 420 | 36 gp | 170 | energy, earth, fire | ||
| 550 | 450 | 240 | earth, fire, life drain | |||
Yeti | 950 | 460 | 53 gp | 200 | energy | |
| 700 | 500 | 56 gp | 185 | earth | ||
Wyvern | 795 | 515 | 75 gp | 240 | earth, fire | |
Bonebeast | 515 | 580 | 47 gp | 200 | earth, life drain, drown | |
| 540 | 580 | 16 gp | 110 | earth | ||
| 580 | 580 | 89 gp | 120 | earth, drown | ||
Quara Pincher Scout | 775 | 600 | 69 gp | 240 | fire, life drain | |
| 950 | 670 | 78 gp | 250 | fire | ||
Dragon | 1,000 | 700 | 142 gp | 170 | earth, fire | |
Ancient Scarab | 1,000 | 720 | 152 gp | 520 | earth | |
Quara Hydromancer | 1,100 | 800 | 110 gp | 240 | earth, fire, life drain, drown | |
Quara Hydromancer Scout | 1,100 | 800 | 142 gp | 250 | earth, fire, life drain, drown | |
| 1,000 | 900 | 102 gp | 200 | earth, fire, life drain, drown | ||
| 1,250 | 900 | 162 gp | 250 | earth, fire | ||
Giant Spider | 1,300 | 900 | 150 gp | 270 | earth, fire, life drain | |
Lich | 880 | 900 | 122 gp | 400 | earth, fire, life drain | |
Braindeath | 1,225 | 985 | 49 gp | 170 | earth | |
| 1,400 | 1,200 | 254 gp | 240 | energy, earth, fire | ||
Quara Pincher | 1,800 | 1,200 | 259 gp | 310 | earth, fire, life drain, drown | |
| 1,350 | 1,350 | 265 gp | 550 | physical, earth, life drain, drown | ||
Quara Predator | 2,200 | 1,600 | 101 gp | 460 | energy, earth, fire, life drain, drown | |
Diabolic Imp | 1,950 | 1,950 | 251 gp | 430 | fire, life drain | |
Destroyer | 3,700 | 2,000 | 490 gp | 500 | energy, earth, fire | |
Serpent Spawn | 3,000 | 2,000 | 403 gp | 500 | earth | |
Dragon Lord | 1,900 | 2,100 | 183 gp | 230 | earth, fire | |
Frost Dragon | 1,800 | 2,100 | 148 gp | 380 | earth, fire, life drain | |
Hydra | 2,250 | 2,100 | 332 gp | 250 | earth, life drain | |
| 2,700 | 2,150 | 216 gp | 350 | earth, life drain | ||
Hellfire Fighter | 3,800 | 2,200 | 641 gp | 1500 | earth, fire | |
Behemoth | 4,000 | 2,500 | 368 gp | 430 | energy, earth, fire | |
Defiler | 3,650 | 2,500 | 383 gp | 1000 | earth | |
| 8,500 | 2,500 | 402 gp | 440 | earth, fire, life drain | ||
Betrayed Wraith | 4,200 | 3,000 | 480 gp | 450 | energy, earth, fire, life drain | |
Plaguesmith | 8,250 | 3,000 | 450 gp | 510 | earth | |
| 3,950 | 3,300 | 165 gp | 610 | physical, earth, life drain | ||
Blightwalker | 8,900 | 3,350 | 668 gp | 490 | earth, fire | |
Dark Torturer | 7,350 | 3,500 | 59 gp | 781 | energy, earth, fire | |
| 10,500 | 3,850 | 648 gp | 920 | energy, earth, fire | ||
| 4,100 | 4,000 | 555 gp | 700 | fire | ||
| 3,200 | 4,000 | 558 gp | 230 | energy, earth, fire | ||
Hellhound | 7,500 | 4,350 | 800 gp | 1000 | earth, fire | |
Undead Dragon | 8,350 | 5,100 | 1,035 gp | 700 | earth, fire, life drain, drown | |
| 8,500 | 5,900 | 473 | energy, earth, fire | |||
Demon | 8,200 | 6,000 | 1,189 gp | 520 | energy, earth, fire, life drain, drown | |
Demon (DCQ) | 8,200 | 6,000 | ||||
Juggernaut | 20,000 | 6,500 | 703 gp | 1423 | energy, earth, fire |

























































