Elder Bonelord

- Hit points
- 500
- Experience
- 280
- Speed
- 90
- Armor
- 15
- Defense
- 15
- Family
- Magical
- Bestiary kills
- 50 / 500 / 1,000
- Charm points
- 25
- Earth immune
- Life drain immune
- Sees invisible
Loot
An average kill is worth about 70 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 30% | 105 | |
| Uncommon 10% | 5 | |
| Uncommon 7.5% | ||
| Uncommon 7.3% | ||
| Uncommon 6.0% | ||
| Uncommon 6.0% | ||
| Scarce 5.0% | ||
| Scarce 1.9% | ||
| Rare 0.30% · 1 in 333 | ||
| Rare 0.30% · 1 in 333 | ||
| Very rare 0.15% · 1 in 667 | ||
| Very rare 0.15% · 1 in 667 |
Where to find it
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–55 | Next to you |
| Energy | 45–60 | At range |
| Fire | 40–80 | At range |
| Physical | 45–90 | At range |
| Earth | 20–40 | At range |
| Life drain | 45–85 | At range |
| Mana drain | 0–40 | At range |
Summons Gazer, Crypt Shambler.
- Inferior creatures, bow before my power!
- Let me take a look at you!
- 659978 54764!
- 653768764!
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Elder Bonelord | 5% | 750 | 560 | 3 |
| Elite Elder Bonelord | 1% | 1,500 | 1,400 | 6 |
| Mythic Elder Bonelord | 0.05% | 3,000 | 4,200 | 12 |
Elite creatures explains the tiers.