Two handed sword

You see a two handed sword (Atk:30, Def:25).
It weighs 70.00 oz.
- Attack
- 30
- Defense
- 25
- Weight
- 70.00 oz
- Hands
- Two-handed
- Class
- 2
When a monster drops it, it can come out rare or epic. Class 2 items reach epic at most. How rarity works
Dropped by 13 creatures
| Creature | Chance | Up to |
|---|---|---|
Warchief Skarn | Always | |
Orshabaal | Uncommon 13% | |
| Uncommon 9.3% | ||
Elder Bonelord | Uncommon 6.0% | |
Behemoth | Uncommon 6.0% | |
Bonelord | Scarce 3.8% | |
Morgaroth | Scarce 3.8% | |
The Evil Eye | Scarce 3.8% | |
| Scarce 1.8% | ||
| Scarce 1.5% | ||
| Scarce 1.1% | ||
| Rare 0.75% · 1 in 133 | ||
| Rare 0.59% · 1 in 169 |
NPC trade
Buy it from
Sell it to
| NPC | Town | Price |
|---|---|---|
| Baltim | Svargrond | 450 gp |
| Brann | Veldhaven | 450 gp |
| Brengus | Port Hope | 450 gp |
| Cedrik | Liberty Bay | 450 gp |
| Memech | Ankrahmun | 450 gp |
| Robert | Svargrond | 450 gp |
| Romella | Venore | 450 gp |
| Sam | Thais | 450 gp |
| Shanar | Ab'Dendriel | 450 gp |
| Turvy | Thais | 450 gp |
| Willard | Edron | 450 gp |
| Habdel | Darashia | 190 gp |
| Rowenna | Carlin | 190 gp |
| Uzgod | Kazordoon | 190 gp |
| H.L. | Venore | 60 gp |





