Bonelord

- Hit points
- 260
- Experience
- 170
- Speed
- 85
- Armor
- 10
- Defense
- 10
- Family
- Magical
- Bestiary kills
- 25 / 250 / 500
- Charm points
- 15
- Earth immune
- Life drain immune
- Sees invisible
Loot
An average kill is worth about 65 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 65% | 60 | |
| Uncommon 9.0% | ||
| Uncommon 7.0% | ||
| Uncommon 6.7% | ||
| Scarce 4.7% | ||
| Scarce 4.0% | ||
| Scarce 3.8% | ||
| Rare 0.94% · 1 in 106 | ||
| Rare 0.57% · 1 in 175 | ||
| Very rare 0.08% · 1 in 1,250 |
Where to find it
235 of them in the world. The densest spots:
- Ankrahmun Tombs (13)
- Villa Scapula (8)
- Hellgate (7)
- Drefia (northern part) (6)
- Drefia (southern part) (6)
- Fibula Dungeon (6)
- Cult Cave (4)
- Maze of Lost Souls (2)
- Dark Cathedral (1)
- Ulderek's Rock (1)
Appears in raids: Undead Raid on Darashia.
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–5 | Next to you |
| Energy | 15–45 | At range |
| Fire | 25–45 | At range |
| Physical | 30–50 | At range |
| Earth | 5–45 | At range |
| Physical | 5–50 | At range |
| Life drain | 0–45 | At range |
| Mana drain | 5–35 | At range |
Summons Skeleton.
- You've got the look!
- Let me take a look at you.
- Eye for eye!
- I've got to look!
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Bonelord | 5% | 390 | 340 | 3 |
| Elite Bonelord | 1% | 780 | 850 | 6 |
| Mythic Bonelord | 0.05% | 1,560 | 2,550 | 12 |
Elite creatures explains the tiers.