Gold coin

You see a gold coin.
It weighs 0.10 oz.
- Weight
- 0.10 oz
Dropped by 182 creatures
| Creature | Chance | Up to |
|---|---|---|
Behemoth | Always | 140 |
| Always | 10 | |
Betrayed Wraith | Always | 250 |
Blightwalker | Always | 150 |
| Always | 40 | |
Defiler | Always | 100 |
Demodras | Always | 290 |
| Always | 20 | |
| Always | 20 | |
Hellfire Fighter | Always | 246 |
Hellhound | Always | 375 |
| Always | 10 | |
Juggernaut | Always | 400 |
| Always | 40 | |
Lich | Always | 120 |
| Always | 16 | |
| Always | 79 | |
Quara Pincher | Always | 149 |
| Always | 5 | |
| Always | 50 | |
The Evil Eye | Always | 56 |
The Imperor | Always | 150 |
The Old Widow | Always | 120 |
| Always | 107 | |
Wyvern | Always | 75 |
Yeti | Always | 100 |
| Common 100% | 220 | |
Quara Constrictor Scout | Common 99% | 40 |
Ferumbras | Common 98% | 180 |
Quara Predator Scout | Common 98% | 37 |
| Common 97% | 50 | |
Serpent Spawn | Common 97% | 175 |
| Common 97% | 283 | |
| Common 96% | 99 | |
Massacre | Common 94% | 157 |
| Common 94% | 29 | |
Ashmunrah | Common 93% | 140 |
Morguthis | Common 91% | 76 |
Thalas | Common 91% | 96 |
Vashresamun | Common 91% | 235 |
| Common 90% | 20 | |
Blood Crab | Common 90% | 20 |
Dipthrah | Common 90% | 158 |
| Common 90% | 15 | |
Quara Hydromancer | Common 90% | 90 |
Quara Hydromancer Scout | Common 90% | 79 |
Quara Pincher Scout | Common 90% | 49 |
Rahemos | Common 90% | 230 |
Stone Golem | Common 90% | 13 |
Thornback Tortoise | Common 90% | 30 |
| Common 89% | 60 | |
Gargoyle | Common 88% | 27 |
Hydra | Common 88% | 250 |
Mahrdis | Common 88% | 214 |
Quara Constrictor | Common 88% | 100 |
| Common 87% | 53 | |
| Common 86% | 10 | |
| Common 85% | 4 | |
Omruc | Common 85% | 71 |
| Common 85% | 12 | |
Lizard Templar | Common 84% | 60 |
Lizard Snakecharmer | Common 84% | 70 |
| Common 83% | 44 | |
| Common 82% | 169 | |
Frost Giant | Common 82% | 30 |
Terror Bird | Common 82% | 30 |
| Common 80% | 17 | |
| Common 80% | 10 | |
Cyclops | Common 80% | 40 |
Frost Giantess | Common 80% | 30 |
| Common 80% | 129 | |
| Common 80% | 10 | |
| Common 79% | 45 | |
Quara Predator | Common 78% | 153 |
| Common 77% | 48 | |
| Common 77% | 60 | |
| Common 77% | 8 | |
| Common 75% | 28 | |
| Common 75% | 10 | |
| Common 75% | 10 | |
| Common 75% | 20 | |
| Common 75% | 4 | |
| Common 74% | 5 | |
| Common 73% | 10 | |
| Common 72% | 23 | |
| Common 71% | 11 | |
Blue Djinn | Common 70% | 65 |
| Common 70% | 5 | |
| Common 70% | 75 | |
| Common 69% | 10 | |
| Common 69% | ||
| Common 69% | 80 | |
Morgaroth | Common 69% | |
Orshabaal | Common 69% | |
| Common 68% | 30 | |
| Common 68% | 59 | |
| Common 67% | 40 | |
| Common 66% | 55 | |
| Common 65% | 14 | |
Bonelord | Common 65% | 60 |
| Common 65% | 15 | |
| Common 65% | 70 | |
| Common 64% | 10 | |
| Common 63% | 10 | |
| Common 60% | 30 | |
| Common 60% | 30 | |
| Common 60% | 32 | |
| Common 60% | 29 | |
| Common 60% | 30 | |
Demon | Common 60% | 315 |
Destroyer | Common 60% | 341 |
Efreet | Common 60% | 115 |
| Common 60% | 267 | |
Marid | Common 60% | 126 |
| Common 60% | 20 | |
| Common 60% | 100 | |
Barbarian Brutetamer | Common 58% | 15 |
| Common 57% | 55 | |
| Common 56% | 40 | |
| Common 56% | 65 | |
Undead Dragon | Common 56% | 198 |
Braindeath | Common 55% | 90 |
| Common 55% | 28 | |
| Common 55% | 100 | |
| Common 54% | 15 | |
| Common 51% | 6 | |
Green Djinn | Common 51% | 61 |
| Common 51% | 15 | |
Demon (Goblin) | Common 50% | 9 |
| Common 50% | 9 | |
| Common 50% | 5 | |
Ancient Scarab | Common 50% | 230 |
Barbarian Bloodwalker | Common 50% | 12 |
| Common 50% | 47 | |
| Common 50% | 27 | |
Crocodile | Common 50% | 15 |
| Common 50% | 95 | |
Dark Torturer | Common 50% | 199 |
Diabolic Imp | Common 50% | 204 |
| Common 50% | 30 | |
Giant Spider | Common 50% | 115 |
Ice Golem | Common 50% | 52 |
| Common 50% | 150 | |
Plaguesmith | Common 50% | 265 |
| Common 49% | 30 | |
| Common 49% | 28 | |
| Common 48% | 124 | |
| Common 48% | 25 | |
Dragon | Common 48% | 110 |
Orc Rider | Common 47% | 87 |
| Common 47% | 68 | |
| Common 44% | 10 | |
| Common 44% | 10 | |
| Common 43% | 40 | |
| Common 40% | 20 | |
| Common 40% | 30 | |
| Common 38% | 269 | |
| Common 38% | 90 | |
| Common 37% | 44 | |
| Common 35% | 8 | |
Dragon Lord | Common 34% | 250 |
Frost Dragon | Common 33% | 205 |
| Common 33% | 300 | |
| Common 30% | 90 | |
| Common 30% | 100 | |
Bonebeast | Common 30% | 90 |
Elder Bonelord | Common 30% | 105 |
| Common 30% | 233 | |
| Common 30% | 242 | |
| Common 30% | 12 | |
| Common 30% | 150 | |
| Common 30% | 90 | |
Dracola | Common 29% | 100 |
| Common 28% | 15 | |
| Common 28% | 35 | |
| Common 25% | 8 | |
The Plasmother | Uncommon 20% | 177 |
| Uncommon 18% | 50 | |
| Uncommon 15% | 20 | |
| Uncommon 15% | 18 | |
| Uncommon 13% | 8 | |
Spit Nettle | Uncommon 11% | 10 |
Given by
From quests
- Berserker Treasure Quest (77)
- Elvenbane Quest (100)
- Formorgar Mines Quest (100)
- Giant Smithhammer Quest (100)
- Inukaya Quest (48)
- Longsword Quest (76)
- Skeleton Decoration Quest (89)
- Skull of Ratha Quest (100)
- Waterskin of Mead Quest (82)
- Treasure chests (56)
Other ways to get it
- Collected with a pick.






















































