Green Djinn

- Hit points
- 330
- Experience
- 190
- Speed
- 90
- Armor
- 15
- Defense
- 15
- Family
- Magical
- Bestiary kills
- 50 / 500 / 1,000
- Charm points
- 25
- Energy immune
- Earth immune
- Fire immune
- Sees invisible
- Can't be paralyzed
Loot
An average kill is worth about 44 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 51% | 61 | |
| Uncommon 24% | ||
| Uncommon 7.5% | ||
| Scarce 4.9% | 3 | |
| Scarce 3.0% | 4 | |
| Scarce 2.3% | ||
| Scarce 2.0% | ||
| Scarce 1.0% | ||
| Rare 0.30% · 1 in 333 | ||
| Very rare 0.16% · 1 in 625 | ||
| Very rare 0.14% · 1 in 714 |
Where to find it
76 of them in the world. The densest spots:
- Mal'ouquah (19)
- Ankrahmun Tombs (7)
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–110 | Next to you |
| Fire | 45–80 | At range |
| Physical | 50–105 | At range |
- I grant you a deathwish!
- Muahahahahaha
- I wish you a merry trip to hell!
- Good wishes are for fairytales
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Green Djinn | 5% | 495 | 380 | 3 |
| Elite Green Djinn | 1% | 990 | 950 | 6 |
| Mythic Green Djinn | 0.05% | 1,980 | 2,850 | 12 |
Elite creatures explains the tiers.