Cheese

You see cheese.
It weighs 4.00 oz.
- Weight
- 4.00 oz
Dropped by 5 creatures
| Creature | Chance | Up to |
|---|---|---|
| Common 50% | ||
| Common 39% | ||
| Common 30% | ||
| Common 30% | ||
Green Djinn | Uncommon 24% |
NPC trade
Buy it from
| NPC | Town | Price |
|---|---|---|
| Billy | Rookgaard | 5 gp |
| Bonifacius | Edron | 5 gp |
| Clyde | Port Hope | 5 gp |
| Donald McRonald | Thais | 5 gp |
| Imalas | Carlin | 5 gp |
| James | Edron | 5 gp |
| Sherry McRonald | Thais | 5 gp |
| Tokel | Thais | 5 gp |
| Willie | Rookgaard | 5 gp |
| Ariella | Liberty Bay | 6 gp |
| Boozer | Venore | 6 gp |
| Dankwart | Svargrond | 6 gp |
| Frodo | Thais | 6 gp |
| Lyonel | Liberty Bay | 6 gp |
| Maria | Venore | 6 gp |
| Marla | Veldhaven | 6 gp |
| Maryza | Kazordoon | 6 gp |
| Mirabell | Edron | 6 gp |
| Miraia | Darashia | 6 gp |
| Scott | Carlin | 6 gp |
| Urkalio | Venore | 6 gp |
| Arito | Ankrahmun | 12 gp |
