Fluids and potions
Vials, fluids, elixirs and oils.
| Name | Weight | From NPC | Sells for | Drops from |
|---|---|---|---|---|
| 4.00 | ||||
| 97.00 | 3 gp | 1 | ||
| 2.00 | 2 | |||
| 2.50 | 2 gp | 1 | ||
| 3.00 | 3 | |||
| 20.00 | 4 gp | |||
| 2.00 | 1 | |||
| 2.40 | ||||
| 1.80 | ||||
| 4.70 | 8 | |||
| 3.00 | ||||
| 1.80 | 120 gp | |||
| 1.80 | 110 gp | |||
| 2.00 | 1 | |||
| 1.80 | ||||
| 1.80 | 20 gp | |||
| 52.50 | 30 gp | |||
| 2.80 | 2 | |||
| 1.80 | ||||
| 2.90 | 1 | |||
| 9.40 | 3 gp | |||
| 1.80 | 5 gp | |||
| 7.00 | 10 gp | 3 | ||
| 1.80 | 3 gp | |||
| 0.80 |