Enlightened of the Cult

- Hit points
- 700
- Experience
- 500
- Speed
- 105
- Armor
- 25
- Defense
- 25
- Family
- Human
- Bestiary kills
- 50 / 500 / 1,000
- Charm points
- 25
- Earth immune
- Sees invisible
- Can't be paralyzed
Loot
An average kill is worth about 56 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 65% | 70 | |
| Scarce 4.9% | ||
| Rare 0.79% · 1 in 127 | ||
| Rare 0.55% · 1 in 182 | ||
| Rare 0.49% · 1 in 204 | ||
| Rare 0.45% · 1 in 222 | ||
| Rare 0.43% · 1 in 233 | ||
| Rare 0.35% · 1 in 286 | ||
| Very rare 0.18% · 1 in 556 | ||
| Very rare 0.13% · 1 in 769 | ||
| Very rare 0.10% · 1 in 1,000 | ||
| Very rare 0.10% · 1 in 1,000 | ||
| Very rare 0.08% · 1 in 1,250 | ||
| Very rare 0.08% · 1 in 1,250 | ||
| Very rare 0.04% · 1 in 2,500 |
Where to find it
154 of them in the world. The densest spots:
- Goroma (18)
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–100 | Next to you |
| Life drain | 70–185 | At range |
Heals itself for up to 90 HP.
Summons Crypt Shambler, Ghost.
- Praise to my master Urgith!
- You will rise as my servant!
- Praise to my masters! Long live the triangle!
- You will die in the name of the triangle!
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Enlightened of the Cult | 5% | 1,050 | 1,000 | 3 |
| Elite Enlightened of the Cult | 1% | 2,100 | 2,500 | 6 |
| Mythic Enlightened of the Cult | 0.05% | 4,200 | 7,500 | 12 |
Elite creatures explains the tiers.