Crystal Spider

- Hit points
- 1,250
- Experience
- 900
- Speed
- 110
- Armor
- 40
- Defense
- 40
- Family
- Magical
- Bestiary kills
- 50 / 500 / 1,000
- Charm points
- 25
- Earth immune
- Fire immune
- No drunk
- Sees invisible
- No outfit
- Can't be paralyzed
Loot
An average kill is worth about 162 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 50% | 95 | |
| Uncommon 10% | 2 | |
| Uncommon 6.3% | 7 | |
| Uncommon 5.0% | ||
| Scarce 4.5% | ||
| Scarce 3.0% | ||
| Scarce 2.6% | ||
| Scarce 1.6% | ||
| Rare 0.75% · 1 in 133 | ||
| Rare 0.69% · 1 in 145 | ||
| Rare 0.54% · 1 in 185 | ||
| Very rare 0.13% · 1 in 769 | ||
| Very rare 0.12% · 1 in 833 |
Where to find it
Appears in The Ice Islands Quest.
267 of them in the world. The densest spots:
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–250 | Next to you |
- Screeech!
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Crystal Spider | 5% | 1,875 | 1,800 | 3 |
| Elite Crystal Spider | 1% | 3,750 | 4,500 | 6 |
| Mythic Crystal Spider | 0.05% | 7,500 | 13,500 | 12 |
Elite creatures explains the tiers.