Steel helmet

You see a steel helmet (Arm:6).
It weighs 46.00 oz.
- Armor
- 6
- Weight
- 46.00 oz
- Class
- 3
When a monster drops it, it can come out rare or epic. Class 3 items reach epic at most. How rarity works
Dropped by 13 creatures
| Creature | Chance | Up to |
|---|---|---|
Silkmother | Always | 3 |
The Old Widow | Always | |
| Uncommon 11% | ||
| Scarce 4.5% | ||
Giant Spider | Scarce 4.5% | |
| Scarce 3.2% | ||
Demodras | Scarce 3.0% | |
Dragon | Scarce 3.0% | |
| Scarce 3.0% | ||
Lizard Templar | Scarce 2.0% | |
| Scarce 1.6% | ||
| Rare 0.99% · 1 in 101 | ||
Gargoyle | Rare 0.85% · 1 in 118 |
NPC trade
Buy it from
Sell it to
| NPC | Town | Price |
|---|---|---|
| Azil | Darashia | 293 gp |
| Cornelia | Carlin | 293 gp |
| Kroox | Kazordoon | 293 gp |
| Baltim | Svargrond | 190 gp |
| Brann | Veldhaven | 190 gp |
| Brengus | Port Hope | 190 gp |
| Cedrik | Liberty Bay | 190 gp |
| Memech | Ankrahmun | 190 gp |
| Robert | Svargrond | 190 gp |
| Sam | Thais | 190 gp |
| Shanar | Ab'Dendriel | 190 gp |
| Turvy | Thais | 190 gp |
| Willard | Edron | 190 gp |
| Yanni | Venore | 190 gp |
| H.L. | Venore | 60 gp |





