Black Knight

- Hit points
- 1,800
- Experience
- 1,600
- Speed
- 125
- Armor
- 40
- Defense
- 40
- Energy immune
- Earth immune
- Fire immune
- Sees invisible
- Can't be paralyzed
Loot
An average kill is worth about 776 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 48% | 124 | |
| Common 30% | 3 | |
| Uncommon 21% | 2 | |
| Uncommon 14% | ||
| Uncommon 12% | ||
| Uncommon 12% | ||
| Uncommon 11% | ||
| Uncommon 11% | ||
| Uncommon 9.3% | ||
| Uncommon 7.0% | ||
| Uncommon 5.0% | ||
| Scarce 2.6% | ||
| Scarce 2.5% | ||
| Scarce 2.0% | ||
| Scarce 1.5% | ||
| Scarce 1.0% | ||
| Rare 0.77% · 1 in 130 | ||
| Rare 0.69% · 1 in 145 | ||
| Rare 0.45% · 1 in 222 | ||
| Rare 0.24% · 1 in 417 | ||
| Very rare 0.16% · 1 in 625 |
Where to find it
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–300 | Next to you |
| Physical | 0–200 | At range |
- NO PRISONERS!
- By Bolg's blood!
- You're no match for me!
- NO MERCY!