Braindeath

- Hit points
- 1,225
- Experience
- 985
- Speed
- 115
- Armor
- 20
- Defense
- 20
- Family
- Undead
- Bestiary kills
- 50 / 500 / 1,000
- Charm points
- 25
- Earth immune
- Sees invisible
Loot
An average kill is worth about 49 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 55% | 90 | |
| Uncommon 9.0% | 4 | |
| Uncommon 8.0% | ||
| Uncommon 6.0% | ||
| Scarce 3.4% | ||
| Scarce 2.0% | ||
| Scarce 1.5% | ||
| Rare 0.95% · 1 in 105 | ||
| Rare 0.75% · 1 in 133 | ||
| Rare 0.69% · 1 in 145 | ||
| Very rare 0.18% · 1 in 556 |
Where to find it
5 of them in the world. The densest spots:
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–100 | Next to you |
| Energy | 93–170 | At range |
| Fire | 75–125 | At range |
| Physical | 85–170 | At range |
| Earth | 65–125 | At range |
| Life drain | 75–85 | At range |
| Mana drain | 0–155 | At range |
Heals itself for up to 200 HP.
Summons Vampire.
- You have disturbed my thoughts!
- I will turn you into something more useful!
- Let me taste your brain!
- You will be punished!
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Braindeath | 5% | 1,838 | 1,970 | 3 |
| Elite Braindeath | 1% | 3,675 | 4,925 | 6 |
| Mythic Braindeath | 0.05% | 7,350 | 14,775 | 12 |
Elite creatures explains the tiers.