Dharalion

- Hit points
- 380
- Experience
- 380
- Speed
- 120
- Armor
- 15
- Defense
- 25
- Energy immune
- Earth immune
- Fire immune
- Life drain immune
- No drunk
- Sees invisible
- No outfit
- Can't be paralyzed
Loot
An average kill is worth about 155 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Always | 20 | |
| Always | ||
| Common 42% | ||
| Common 33% | ||
| Common 25% | ||
| Common 25% | ||
| Common 25% | ||
| Common 25% | ||
| Uncommon 20% | ||
| Uncommon 20% | 3 | |
| Uncommon 18% | ||
| Uncommon 15% | ||
| Uncommon 14% | ||
| Uncommon 13% | ||
| Uncommon 10% | ||
| Uncommon 10% | ||
| Uncommon 10% | ||
| Uncommon 9.0% | ||
| Uncommon 7.5% | ||
| Uncommon 7.5% | ||
| Uncommon 7.3% | ||
| Uncommon 6.7% | ||
| Uncommon 5.8% | ||
| Uncommon 5.5% | ||
| Scarce 4.5% | ||
| Scarce 4.0% | ||
| Scarce 3.0% | ||
| Scarce 2.9% | ||
| Scarce 2.1% | ||
| Scarce 1.4% | ||
| Scarce 1.0% |
Where to find it
Appears in raids: Dharalion.
Roams the caves beneath Shadowthorn when it is the daily boss.
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–56 | Next to you |
| Mana drain | 30–60 | At range |
| Energy | 70–90 | At range |
| Physical | 80–151 | At range |
Heals itself for up to 120 HP.
Summons Demon Skeleton.
- Feel my wrath!
- No one will stop my ascension!
- My powers are divine!
- You desecrated this temple!