Bread

You see bread.
It weighs 5.00 oz.
- Weight
- 5.00 oz
Dropped by 7 creatures
| Creature | Chance | Up to |
|---|---|---|
| Uncommon 21% | ||
| Uncommon 20% | 3 | |
| Uncommon 20% | ||
| Uncommon 20% | ||
| Uncommon 14% | ||
| Uncommon 9.0% | ||
| Uncommon 7.0% |
NPC trade
Buy it from
| NPC | Town | Price |
|---|---|---|
| Willie | Rookgaard | 2 gp |
| Billy | Rookgaard | 3 gp |
| James | Edron | 3 gp |
| Tokel | Thais | 3 gp |
| Boozer | Venore | 4 gp |
| Clyde | Port Hope | 4 gp |
| Dankwart | Svargrond | 4 gp |
| Frodo | Thais | 4 gp |
| Lyonel | Liberty Bay | 4 gp |
| Maria | Venore | 4 gp |
| Marla | Veldhaven | 4 gp |
| Maryza | Kazordoon | 4 gp |
| Mirabell | Edron | 4 gp |
| Miraia | Darashia | 4 gp |
| Scott | Carlin | 4 gp |
| Snake Eye | Venore | 4 gp |
| Urkalio | Venore | 4 gp |
| Arito | Ankrahmun | 8 gp |
Sell it to
From quests
Other ways to get it
- Baked or prepared in a kitchen.