Morgaroth

- Hit points
- 55,000
- Experience
- 15,000
- Speed
- 200
- Armor
- 55
- Defense
- 65
- Energy immune
- Earth immune
- Fire immune
- Sees invisible
- Can't be paralyzed
Loot
An average kill is worth about 2,604 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Common 69% | ||
| Common 27% | 6 | |
| Uncommon 22% | ||
| Uncommon 18% | ||
| Uncommon 18% | ||
| Uncommon 14% | ||
| Uncommon 13% | 13 | |
| Uncommon 13% | 15 | |
| Uncommon 13% | ||
| Uncommon 10% | ||
| Uncommon 9.0% | ||
| Uncommon 9.0% | ||
| Uncommon 9.0% | ||
| Uncommon 9.0% | ||
| Scarce 4.5% | ||
| Scarce 4.5% | ||
| Scarce 3.8% | ||
| Scarce 2.6% | ||
| Scarce 1.1% | ||
| Rare 0.90% · 1 in 111 | ||
| Rare 0.83% · 1 in 120 | ||
| Rare 0.55% · 1 in 182 | ||
| Rare 0.53% · 1 in 189 | ||
| Rare 0.34% · 1 in 297 |
Where to find it
Appears in raids: Morgaroth Raid on Goroma.
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–2250 | Next to you |
| Melee | 250–400 | Next to you |
| Fire | 500–600 | At range |
| Physical | 0–580 | At range |
| Mana drain | 200–480 | At range |
| Physical | 500–800 | At range |
Heals itself for up to 4,000 HP.
Summons Demon.
Runs away below 2,000 HP.
- I AM MORGAROTH, LORD OF THE TRIANGLE... AND YOU ARE LOST!
- MY SEED IS FEAR AND MY HARVEST ARE YOUR SOULS!
- ZATHROTH! LOOK AT THE DESTRUCTION I AM CAUSING IN YOUR NAME!
- THE TRIANGLE OF TERROR WILL RISE!