Defiler

- Hit points
- 3,650
- Experience
- 2,500
- Speed
- 115
- Armor
- 20
- Defense
- 20
- Family
- Slime
- Bestiary kills
- 100 / 1,000 / 2,500
- Charm points
- 50
- Earth immune
- Sees invisible
- Can't be paralyzed
Loot
An average kill is worth about 383 gp, sold to the best-paying NPC.
| Item | Chance | Up to |
|---|---|---|
| Always | 100 | |
| Common 95% | 6 | |
| Uncommon 20% | ||
| Uncommon 20% | ||
| Uncommon 5.7% |
Where to find it
19 of them in the world. The densest spots:
- Pits of Inferno (15)
How it fights
| Attack | Damage | Reach |
|---|---|---|
| Melee | 0–250 | Next to you |
| Earth | 160–270 | At range |
| Condition | 400–640 | At range |
| Earth | 120–170 | At range |
| Condition | 500–1000 | At range |
Heals itself for up to 350 HP.
Runs away below 85 HP.
- Blubb
- Blubb Blubb
Stronger versions
| Tier | Chance | HP | Exp | Loot rolls |
|---|---|---|---|---|
| Savage Defiler | 5% | 5,475 | 5,000 | 3 |
| Elite Defiler | 1% | 10,950 | 12,500 | 6 |
| Mythic Defiler | 0.05% | 21,900 | 37,500 | 12 |
Elite creatures explains the tiers.