Worm

You see a worm.
It weighs 0.05 oz.
- Weight
- 0.05 oz
Dropped by 18 creatures
| Creature | Chance | Up to |
|---|---|---|
| Common 50% | 4 | |
| Uncommon 19% | 3 | |
| Uncommon 14% | ||
| Uncommon 10% | ||
| Uncommon 10% | 3 | |
| Uncommon 10% | 3 | |
| Uncommon 10% | ||
Terror Bird | Uncommon 10% | 3 |
| Uncommon 10% | 2 | |
| Uncommon 9.7% | 3 | |
| Uncommon 9.6% | 6 | |
| Uncommon 9.0% | ||
| Uncommon 9.0% | 10 | |
| Uncommon 8.9% | ||
| Uncommon 8.0% | ||
| Scarce 3.0% | 5 | |
| Scarce 2.1% | 5 | |
Bear | Rare 0.75% · 1 in 133 | 3 |
NPC trade
Buy it from
| NPC | Town | Price |
|---|---|---|
| Ahmet | Ankrahmun | 1 gp |
| Al Dee | Rookgaard | 1 gp |
| Bashira | Ab'Dendriel | 1 gp |
| Beatrice | Edron | 1 gp |
| Bezil | Kazordoon | 1 gp |
| Gorn | Thais | 1 gp |
| Halif | Darashia | 1 gp |
| Lee'Delle | Rookgaard | 1 gp |
| Lubo | Thais | 1 gp |
| Nelliem | Venore | 1 gp |
| Nezil | Kazordoon | 1 gp |
| Perod | Port Hope | 1 gp |
| Red Lilly | Liberty Bay | 1 gp |
| Sarina | Carlin | 1 gp |
| Timur | Thais | 1 gp |
| Wenna | Veldhaven | 1 gp |
| John | Liberty Bay | 2 gp |
Other ways to get it
- Collected with a shovel.

