Torch

You see a torch.
It weighs 5.00 oz.
- Weight
- 5.00 oz
Dropped by 24 creatures
| Creature | Chance | Up to |
|---|---|---|
| Common 62% | ||
| Common 61% | ||
| Common 30% | 2 | |
| Common 30% | 2 | |
| Uncommon 10% | ||
| Uncommon 10% | 2 | |
| Uncommon 10% | 2 | |
| Uncommon 10% | 2 | |
Blightwalker | Uncommon 9.9% | |
Diabolic Imp | Uncommon 9.9% | |
| Uncommon 9.9% | ||
| Uncommon 9.9% | ||
| Uncommon 9.9% | ||
Stone Golem | Uncommon 9.9% | |
| Uncommon 9.9% | ||
| Uncommon 6.0% | ||
| Uncommon 6.0% | ||
| Uncommon 5.0% | ||
| Uncommon 5.0% | ||
| Scarce 4.8% | 2 | |
| Scarce 4.8% | ||
| Scarce 3.2% | ||
| Scarce 1.0% | ||
Orc Rider | Scarce 1.0% |



