Meat

You see meat.
It weighs 13.00 oz.
- Weight
- 13.00 oz
Dropped by 67 creatures
| Creature | Chance | Up to |
|---|---|---|
| Always | ||
| Always | 2 | |
Massacre | Common 88% | 9 |
| Common 86% | 2 | |
| Common 86% | 2 | |
| Common 80% | 4 | |
| Common 71% | 4 | |
| Common 71% | 4 | |
| Common 70% | 4 | |
| Common 64% | 4 | |
| Common 55% | 2 | |
Cyclops | Common 50% | 3 |
Destroyer | Common 50% | 5 |
Terror Bird | Common 49% | 3 |
Lion | Common 45% | 4 |
| Common 40% | ||
| Common 40% | 3 | |
Bear | Common 40% | 4 |
Elephant | Common 39% | 4 |
Mammoth | Common 39% | 4 |
Tiger | Common 35% | 4 |
| Common 33% | ||
| Common 33% | ||
| Common 33% | 2 | |
| Common 33% | ||
| Common 33% | ||
| Common 33% | ||
| Common 33% | ||
Crocodile | Common 33% | 4 |
| Common 33% | ||
Frost Giantess | Common 33% | 2 |
Gargoyle | Common 33% | |
| Common 33% | ||
Hydra | Common 33% | 4 |
Juggernaut | Common 33% | 8 |
| Common 33% | ||
| Common 33% | ||
| Common 33% | ||
| Common 33% | 2 | |
| Common 33% | 2 | |
| Common 33% | 2 | |
| Common 33% | ||
| Common 33% | 47 | |
| Common 33% | 2 | |
War Wolf | Common 33% | 4 |
| Common 33% | ||
Yeti | Common 33% | 4 |
| Common 31% | 2 | |
| Common 30% | 3 | |
Behemoth | Common 30% | 6 |
| Common 30% | ||
| Common 30% | 2 | |
| Common 25% | ||
Orc Rider | Uncommon 24% | 3 |
| Uncommon 20% | ||
| Uncommon 20% | 2 | |
| Uncommon 19% | ||
| Uncommon 18% | 2 | |
| Uncommon 15% | ||
| Uncommon 15% | ||
| Uncommon 15% | ||
| Uncommon 9.5% | 2 | |
| Uncommon 8.2% | ||
| Uncommon 5.0% | ||
Polar Bear | Uncommon 5.0% | 4 |
Frost Giant | Scarce 5.0% | 2 |
| Scarce 2.1% | 2 |
NPC trade
Buy it from
| NPC | Town | Price |
|---|---|---|
| Lector | Carlin | 3 gp |
| Anerui | Ab'Dendriel | 4 gp |
| Ariella | Liberty Bay | 5 gp |
| Billy | Rookgaard | 5 gp |
| Bonifacius | Edron | 5 gp |
| Boozer | Venore | 5 gp |
| Clyde | Port Hope | 5 gp |
| Dankwart | Svargrond | 5 gp |
| Frodo | Thais | 5 gp |
| James | Edron | 5 gp |
| Lyonel | Liberty Bay | 5 gp |
| Maria | Venore | 5 gp |
| Marla | Veldhaven | 5 gp |
| Maryza | Kazordoon | 5 gp |
| Mirabell | Edron | 5 gp |
| Miraia | Darashia | 5 gp |
| Scott | Carlin | 5 gp |
| Tokel | Thais | 5 gp |
| Urkalio | Venore | 5 gp |
| Snake Eye | Venore | 6 gp |
| Willie | Rookgaard | 6 gp |
| Mugluf | Darashia | 7 gp |
| Arito | Ankrahmun | 10 gp |
| Jezzara | Ankrahmun | 10 gp |


















